AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/ramosoliver/tmp/awstats/awstats.ramosoliver.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2688                
POS_VISITOR 8020                
POS_DAY 12053               
POS_DOMAIN 3321                
POS_LOGIN 3669                
POS_ROBOT 3824                
POS_WORMS 4257                
POS_EMAILSENDER 4388                
POS_EMAILRECEIVER 4531                
POS_SESSION 12734               
POS_SIDER 12894               
POS_FILETYPES 4666                
POS_DOWNLOADS 4763                
POS_OS 4956                
POS_BROWSER 5172                
POS_SCREENSIZE 5751                
POS_UNKNOWNREFERER 5825                
POS_UNKNOWNREFERERBROWSER 6115                
POS_ORIGIN 6257                
POS_SEREFERRALS 6391                
POS_PAGEREFS 6544                
POS_SEARCHWORDS 6692                
POS_KEYWORDS 6844                
POS_MISC 2352                
POS_ERRORS 6903                
POS_CLUSTER 3525                
POS_SIDER_404 6999                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201003404 9 1223 4556296607093
FirstTime 20200101052525
LastTime 20200131125519
LastUpdate 20200201090721 9 0 8 0 0
TotalVisits 118                 
TotalUnique 105                 
MonthHostsKnown 0                   
MonthHostsUnknown 107                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 6230 8 9 3910
1 0 0 0 8 13 4392
2 6 6 3115 8 12 3115
3 3 3 1869 26 29 2492
4 3 10 2395 3 4 623
5 14 14 8722 5 9 1246
6 2 2 1246 3 5 623
7 13 13 8099 4 7 2041
8 14 14 8722 4 5 2213
9 12 12 7476 4 5 1246
10 5 5 3115 69 74 23051
11 6 6 3738 3 3 623
12 2 2 1246 2 2 623
13 0 0 0 3 4 795
14 22 22 12460 7 13 2492
15 1 1 623 3 4 1449
16 8 8 4361 24 26 1869
17 1 1 623 3 4 1869
18 6 6 3738 5 8 1656
19 1 1 623 2 4 1246
20 12 12 7476 3 6 1869
21 7 7 4361 4 7 2492
22 7 7 4361 2 6 1246
23 6 6 3738 3 5 1246
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 87 87 54201
cn 42 42 22428
ca 13 13 8099
ru 7 7 4361
fr 6 6 3738
gb 3 6 2100
kr 2 2 1246
zz 1 1 623
it 1 1 623
nl 1 1 623
es 0 4 295
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
crawl 32 19936 20200131105232 0
Googlebot/ 22 13706 20200129040214 0
AhrefsBot/ 19 11837 20200128013903 0
DotBot/ 10 7496 20200125130940 0
bot[\s_+:,\.\;\/\\-] 6 3738 20200131205345 0
java 6 3738 20200125165549 0
MJ12bot/ 4 2492 20200125235853 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1246 20200123202759 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 163 97811 0 0
txt 7 526 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/B51EDE4FE046CC7B4D95DD08DCDC335A.txt 6 0 462
/.well-known/pki-validation/1E80A7298EA959C8B0A5BF79AC8DCB5B.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
winnt 3 3
Unknown 21 14
linux 39 39
win10 43 43
win8.1 1 1
macosx11 12 12
linuxandroid 1 1
macosx12 1 1
win7 43 43
macosx10 2 2
macosx8 1 1
winxp 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome71.0.3578.98 4 4
chrome72.0.3626.109 3 3
msie8.0 4 4
firefox62.0 2 2
firefox71.0 1 1
firefox64.0 3 3
chrome74.0.3729.108 2 2
chrome73.0.3683.86 1 1
chrome26.0.1410.65 1 1
Unknown 8 1
opera54.0.2952.51 1 1
chrome76.0.3809.132 1 1
firefox58.0 2 2
chrome45.0.2454.94 1 1
msie7.0 1 1
chrome78.0.3904.70 2 2
mozilla 13 13
chrome68.0.3440.106 30 30
msie6.0 1 1
chrome58.0.3029.110 1 1
firefox47.0 12 12
msie9.0 35 35
chrome77.0.3865.90 1 1
firefox59.0 2 2
chrome49.0.2623.75 3 3
chrome56.0.2925.37 1 1
chrome66.0.3359.181 34 34
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Go-http-client/1.1 20200117031024
COMODO_DCV 20200120045443
Mozilla/5.0_(compatible;_Dataprovider.com) 20200107143738
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200129202302
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Go-http-client/1.1 20200117031024
COMODO_DCV 20200120045443
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 152 159
From1 0 0
From2 2 2
From3 0 0
From4 9 9
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 1 238
404 158 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/.git/HEAD 7 -
/english/wp-login.php 2 -
/web/wp-login.php 2 -
/blogs/wp-login.php 2 -
/.env 2 -
/en/wp-login.php 2 -
/wordpress/wp-login.php 2 -
/news/wp-login.php 2 -
/new/wp-login.php 2 -
/portal/wp-login.php 2 -
/sites/wp-login.php 2 -
/wpmu/wp-login.php 2 -
/demo/wp-login.php 2 -
/ads.txt 3 -
/wp/wp-login.php 2 -
/old/wp-login.php 2 -
/cgi-bin/ 38 http://ramosoliver.cl/cgi-bin/
/sitio/wp-login.php 2 -
/info/wp-login.php 2 -
/site/wp-login.php 2 -
/wp-login.php 16 http://ramosoliver.cl/wp-login.php
/press/wp-login.php 2 -
/humans.txt 1 -
/js/kcfinder/browse.php 1 http://ramosoliver.cl/js/kcfinder/browse.php
/home/wp-login.php 2 -
/admin/ 1 -
/robots.txt 50 -
/blog/wp-login.php 2 -
/sitemap.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 107
117.50.2.17 15 15 7476 20200122000909
60.191.38.77 12 12 7476 20200127113710
158.69.127.133 11 11 6853 20200107141800
106.75.22.46 5 5 2492 20200125165549
106.75.97.43 5 5 2492 20200102002611
65.154.226.220 5 5 3115 20200123223450
120.132.59.70 5 5 2492 20200125140844
93.159.230.28 4 4 2492 20200126185725
107.178.194.241 2 2 1246 20200123202756
157.55.169.185 2 2 1246 20200123235816
188.165.235.173 2 2 1246 20200131071718
216.145.11.94 2 2 1246 20200124163530
34.221.247.129 1 1 623 20200123213252
18.236.122.158 1 1 623 20200114073932
115.89.74.126 1 1 623 20200124032411
18.236.118.135 1 1 623 20200114073930
54.213.23.79 1 1 623 20200103083434
115.94.13.52 1 1 623 20200112003638
51.159.18.103 1 1 623 20200107111836
159.203.127.160 1 1 623 20200101065128
54.149.83.213 1 1 623 20200110090801
34.222.169.165 1 1 623 20200124083724
185.216.140.77 1 1 623 20200106034902
84.17.60.35 1 1 623 20200103210231
44.228.128.233 1 1 623 20200108094746
34.221.93.187 1 1 623 20200111052721
18.237.30.177 1 1 623 20200125104844
52.43.122.94 1 1 623 20200110091103
66.102.6.176 1 1 623 20200123202755
52.25.79.106 1 1 623 20200113213256
34.218.251.90 1 1 623 20200122094631
167.114.228.206 1 1 623 20200123070439
51.158.190.214 1 1 623 20200130101830
54.203.103.184 1 1 623 20200112083751
62.210.10.77 1 1 623 20200121074414
208.87.233.140 1 1 623 20200113202707
34.219.231.245 1 1 623 20200125104846
44.228.130.248 1 1 623 20200125195657
44.226.207.5 1 1 623 20200123070111
34.219.194.70 1 1 623 20200124083722
80.82.78.95 1 1 623 20200106165034
18.236.121.4 1 1 623 20200107072117
34.216.222.50 1 1 623 20200126073959
18.237.213.131 1 1 623 20200107072423
34.219.109.44 1 1 623 20200108094744
185.136.159.26 1 1 623 20200105183716
34.213.153.221 1 1 623 20200104082936
54.218.91.245 1 1 623 20200117031024
18.236.63.86 1 1 623 20200131125517
52.13.104.104 1 1 623 20200109054135
54.218.123.0 1 1 623 20200102085419
54.245.170.185 1 1 623 20200117054030
74.208.182.236 1 1 623 20200106233740
204.13.201.138 1 1 623 20200113202707
35.161.103.93 1 1 623 20200118084518
54.202.117.179 1 1 623 20200129112656
52.32.209.243 1 1 623 20200123070109
62.151.178.214 0 4 295 
52.36.241.39 1 1 623 20200130090444
52.39.35.82 1 1 623 20200116113717
54.200.19.44 1 1 623 20200110042347
34.219.25.133 1 1 623 20200119093304
54.245.171.38 1 1 623 20200105090324
212.103.50.77 1 1 623 20200118050507
91.199.212.132 0 3 231 
52.33.14.69 1 1 623 20200112083749
54.190.75.36 1 1 623 20200120070257
54.218.233.180 1 1 623 20200120070255
204.13.201.137 1 1 623 20200103201616
52.38.181.89 1 1 623 20200101054911
34.222.31.99 1 1 623 20200109054137
35.167.184.152 1 1 623 20200103083436
54.188.75.101 1 1 623 20200102085420
34.221.225.21 1 1 623 20200118084524
51.77.246.205 1 1 623 20200107143738
23.129.64.209 1 1 623 20200104053732
34.223.253.104 1 1 623 20200110042645
34.223.110.45 1 1 623 20200117054032
34.215.117.78 1 1 623 20200119093306
54.191.77.128 1 1 623 20200116113719
34.231.68.152 1 1 623 20200117181809
64.225.29.182 1 1 623 20200129202302
34.220.191.53 1 1 623 20200121084446
54.186.238.108 1 1 623 20200110042043
35.187.132.208 1 1 623 20200113202707
18.236.133.235 1 1 623 20200101054906
54.201.94.14 1 1 623 20200121084444
64.233.172.80 1 1 623 20200113202706
52.10.207.252 1 1 623 20200106054802
54.186.100.68 1 1 623 20200105090322
54.203.152.249 1 1 623 20200111052723
34.223.111.9 1 1 623 20200131125519
54.191.43.238 1 1 623 20200116165718
34.220.184.114 1 1 623 20200106054804
18.237.242.3 1 1 623 20200122094633
195.154.62.232 1 1 623 20200121064522
34.221.94.114 1 1 623 20200104082934
34.211.52.35 1 1 623 20200129112654
204.101.161.159 1 1 623 20200104155633
212.85.155.13 1 1 623 20200128001503
44.229.15.143 1 1 623 20200126074003
216.163.188.191 1 1 623 20200113224238
5.188.84.197 1 1 623 20200124170756
54.185.146.72 1 1 623 20200103212554
34.223.43.149 1 1 623 20200130090450
138.68.60.27 1 1 623 20200131104914
66.102.6.178 1 1 623 20200103201615
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200101 6 6 3738 5
20200102 7 7 3738 3
20200103 11 11 6853 9
20200104 5 5 3115 5
20200105 8 8 4361 4
20200106 5 5 3115 5
20200107 15 15 9345 5
20200108 2 2 1246 2
20200109 2 2 1246 2
20200110 5 5 3115 5
20200111 2 2 1246 2
20200112 3 3 1869 3
20200113 7 7 4361 7
20200114 3 3 1869 3
20200115 5 5 2492 1
20200116 3 3 1869 3
20200117 6 6 3738 5
20200118 3 3 1869 3
20200119 4 4 2492 3
20200120 2 9 1772 2
20200121 4 4 2492 4
20200122 7 7 3738 3
20200123 9 9 5607 8
20200124 5 5 3115 5
20200125 16 16 8722 6
20200126 6 6 3738 3
20200127 1 1 623 1
20200128 1 1 623 1
20200129 3 3 1869 3
20200130 3 3 1869 3
20200131 4 4 2492 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 117
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 161 96565 116 116
// 2 1246 2 2
END_SIDER
