AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202004 will be lost/reset.
# Last config file used to build this data file was /home/ramosoliver/tmp/awstats/awstats.ramosoliver.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2688                
POS_VISITOR 8299                
POS_DAY 12473               
POS_DOMAIN 3322                
POS_LOGIN 3690                
POS_ROBOT 3845                
POS_WORMS 4314                
POS_EMAILSENDER 4445                
POS_EMAILRECEIVER 4588                
POS_SESSION 13136               
POS_SIDER 13294               
POS_FILETYPES 4723                
POS_DOWNLOADS 4820                
POS_OS 5013                
POS_BROWSER 5262                
POS_SCREENSIZE 5987                
POS_UNKNOWNREFERER 6061                
POS_UNKNOWNREFERERBROWSER 6485                
POS_ORIGIN 6778                
POS_SEREFERRALS 6912                
POS_PAGEREFS 7093                
POS_SEARCHWORDS 7278                
POS_KEYWORDS 7462                
POS_MISC 2352                
POS_ERRORS 7553                
POS_CLUSTER 3546                
POS_SIDER_404 7639                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200501020504 8 1067 8713939170768
FirstTime 20200401031504
LastTime 20200430175358
LastUpdate 20200501080810 8 0 7 0 0
TotalVisits 111                 
TotalUnique 109                 
MonthHostsKnown 0                   
MonthHostsUnknown 111                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1246 4 6 1418
1 6 6 3115 9 12 3115
2 8 8 4984 2 7 623
3 5 5 3115 2 4 623
4 1 8 1149 7 9 3115
5 4 4 2492 5 6 2041
6 9 9 5607 6 10 1277
7 8 8 4984 3 4 1246
8 8 8 4984 5 6 1246
9 35 35 21805 8 13 2492
10 10 10 6230 6 8 3115
11 5 5 3115 61 65 19936
12 2 2 1246 12 17 6402
13 1 1 623 11 13 5607
14 1 1 623 8 13 5328
15 2 2 1246 15 18 8722
16 2 2 1246 5 5 1869
17 4 4 1869 3 7 1246
18 1 1 623 2 2 623
19 3 3 1869 5 8 2072
20 5 5 3115 5 7 2492
21 4 4 2492 1 1 623
22 6 6 3738 4 9 2664
23 2 2 1246 15 17 2492
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 85 85 52332
ca 19 19 11837
cn 9 9 4984
ru 5 5 3115
se 5 5 3115
gb 4 7 2723
au 2 2 1246
cl 1 1 623
tr 1 1 623
ro 1 1 623
fr 1 1 623
kr 1 1 623
es 0 4 295
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
AhrefsBot/ 58 36134 20200430150252 0
crawl 30 18690 20200430112559 0
DotBot/ 10 7496 20200426005515 0
bot[\s_+:,\.\;\/\\-] 10 6230 20200426190133 0
Googlebot/ 7 4361 20200424230410 0
MJ12bot/ 6 3738 20200427233105 0
no_user_agent 3 1869 20200423114004 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1246 20200416235032 0
java 1 623 20200405013900 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 7 526 0 0
html 134 82236 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/5DF276416A08AB23DAEE9193B5C0BBEE.txt 6 0 462
/.well-known/pki-validation/CF17691C66D6A8CFD70FB529415C3A46.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win10 42 42
winxp 3 3
macosx12 2 2
macosx8 1 1
linux 35 35
win8.1 1 1
winnt 2 2
macosx11 4 4
macosx 1 1
macosx9 2 2
Unknown 31 24
macosx10 3 3
win2003 1 1
win7 12 12
linuxandroid 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
chrome78.0.3904.70 1 1
chrome49.0.2623.75 1 1
opera54.0.2952.54 1 1
chrome67.0.3396.87 1 1
firefox64.0 2 2
chrome77.0.3865.90 1 1
chrome66.0.3359.181 30 30
msie6.0 1 1
chrome26.0.1410.65 1 1
firefox71.0 2 2
chrome58.0.3029.110 2 2
chrome54.0.2860.81 1 1
chrome71.0.3578.98 1 1
chrome76.0.3809.100 1 1
chrome68.0.3440.106 30 30
chrome80.0.3987.106 1 1
firefox47.0 3 3
firefox63.0 1 1
firefox57.0 2 2
msie8.0 3 3
firefox18.0 2 2
chrome40.0.2214.115 1 1
mozilla 12 12
chrome63.0.3239.84 1 1
chrome51.0.2704.84 1 1
firefox58.0 2 2
edge17 3 3
chrome72.0.3626.109 1 1
chrome70.0.3538.102 1 1
chrome35.0.1916.47 2 2
Unknown 19 12
chrome45.0.2454.94 1 1
msie9.0 7 7
firefox59.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Dataprovider.com) 20200408091138
Go-http-client/1.1 20200425023728
https://gdnplus.com:Gather_Analyze_Provide. 20200407155828
python-requests/2.23.0 20200404183119
myseosnapshot/1.0 20200421112846
AGENT 20200425153107
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20200430175358
COMODO_DCV 20200405045431
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
https://gdnplus.com:Gather_Analyze_Provide. 20200407155828
python-requests/2.23.0 20200404183119
Go-http-client/1.1 20200425023728
COMODO_DCV 20200405045431
AGENT 20200425153107
myseosnapshot/1.0 20200421112846
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 123 130
From1 0 0
From2 4 4
From3 1 1
From4 6 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing 1 1
yandexru 1 1
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.netcraft.com/survey/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
1706125515256 1
8404711178987 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
1706125515256 1
8404711178987 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 138 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/vendor/phpunit/phpunit/LICENSE 2 -
/wp-login.php 26 -
/sitemap.xml 1 -
/atutor/index.php 1 -
/login 1 -
/cgi-bin/test-cgi 1 -
/horde/imp/test.php 1 -
/humans.txt 5 -
/phpmyadmin/scripts/setup.php 1 -
/robots.txt 49 -
/login.action 1 -
/phpMyAdmin/scripts/setup.php 1 -
/ads.txt 7 -
/console 1 -
/cgi-bin/ 39 http://ramosoliver.cl/cgi-bin/
/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 111
158.69.127.133 11 11 6853 20200408091129
106.75.52.91 5 5 2492 20200405013900
192.99.225.97 5 5 3115 20200427073247
60.191.38.77 3 3 1869 20200404025521
34.221.226.154 2 2 1246 20200418105631
192.71.42.108 2 2 1246 20200425023728
132.145.131.92 2 2 1246 20200420230136
65.154.226.100 2 2 1246 20200403192236
118.127.15.84 2 2 1246 20200414025011
95.72.62.240 1 1 623 20200407001728
64.20.50.13 1 1 623 20200411091604
192.71.23.211 1 1 623 20200412174724
52.59.102.42 1 1 623 20200402205001
54.218.19.104 1 1 623 20200421093352
185.191.60.15 1 1 623 20200416025941
52.41.119.185 1 1 623 20200427091337
54.201.160.138 1 1 623 20200422093737
34.209.229.29 1 1 623 20200421093350
34.222.207.9 1 1 623 20200401081004
204.13.201.137 1 1 623 20200402204504
216.163.188.191 1 1 623 20200402222530
185.136.159.26 1 1 623 20200422160311
34.221.245.13 1 1 623 20200411080819
52.12.233.166 1 1 623 20200406084659
163.172.182.111 1 1 623 20200410213521
44.234.33.215 1 1 623 20200426091000
35.161.101.62 1 1 623 20200430091243
18.236.121.157 1 1 623 20200402220350
52.13.24.40 1 1 623 20200415213606
210.16.188.124 1 1 623 20200401031504
34.223.2.226 1 1 623 20200402065120
54.185.134.86 1 1 623 20200409083112
34.223.63.139 1 1 623 20200418105632
44.234.60.45 1 1 623 20200404094543
54.71.143.87 1 1 623 20200430091245
34.204.169.112 1 1 623 20200414093227
34.212.37.255 1 1 623 20200426090959
192.71.2.171 1 1 623 20200401142757
52.24.142.228 1 1 623 20200429092231
44.234.40.204 1 1 623 20200407055651
54.202.235.173 1 1 623 20200410053958
104.206.128.18 1 1 623 20200407155828
51.77.246.67 1 1 623 20200408091138
64.246.165.160 1 1 623 20200427224750
54.218.253.203 1 1 623 20200403060451
34.222.205.161 1 1 623 20200405033544
54.69.94.1 1 1 623 20200404094542
64.233.172.70 1 1 623 20200402204504
54.68.95.39 1 1 623 20200405102521
52.43.41.221 1 1 623 20200425092945
163.172.70.242 1 1 623 20200406100515
54.149.250.134 1 1 623 20200413064125
157.55.169.185 1 1 623 20200402215935
54.218.108.146 1 1 623 20200412065016
209.59.181.92 1 1 623 20200421112846
54.189.170.116 1 1 623 20200415035120
62.171.169.50 1 1 623 20200425153107
54.187.98.159 1 1 623 20200423121234
54.191.47.150 1 1 623 20200411080820
54.213.236.102 1 1 623 20200422093735
54.218.56.111 1 1 623 20200425163409
54.187.254.66 1 1 623 20200428101150
34.223.107.35 1 1 623 20200427091338
34.222.45.91 1 1 623 20200424091041
18.237.58.76 1 1 623 20200413064126
52.89.146.202 1 1 623 20200409083110
35.165.247.206 1 1 623 20200420102345
44.234.66.220 1 1 623 20200415213608
52.27.23.1 1 1 623 20200410053959
173.249.22.173 1 1 623 20200405171555
35.187.132.198 1 1 623 20200402204504
44.229.42.216 1 1 623 20200408071323
206.189.16.203 1 1 623 20200414223619
54.245.148.74 1 1 623 20200420102344
18.237.84.151 1 1 623 20200416221856
37.120.156.3 1 1 623 20200417003708
192.71.225.127 1 1 623 20200417063758
191.96.95.83 1 1 623 20200402073149
54.184.225.146 1 1 623 20200408071322
35.162.153.80 1 1 623 20200412065015
18.237.118.71 1 1 623 20200423121232
54.187.147.243 1 1 623 20200419091443
167.114.228.206 1 1 623 20200421020035
115.89.74.126 1 1 623 20200402205613
204.101.161.159 1 1 623 20200404133939
34.211.167.102 1 1 623 20200402065118
34.221.137.25 1 1 623 20200401033645
54.189.103.204 1 1 623 20200424091042
44.234.34.218 1 1 623 20200428101152
34.223.42.44 1 1 623 20200415035121
18.237.46.208 1 1 623 20200429092233
185.195.27.20 1 1 623 20200401102434
34.219.52.88 1 1 623 20200425092946
34.213.223.30 1 1 623 20200406084700
64.246.187.42 1 1 623 20200402191119
34.214.108.250 1 1 623 20200405102519
91.199.212.132 0 3 231 
34.221.168.46 1 1 623 20200407055650
159.65.242.215 1 1 0 20200430175358
54.188.80.193 1 1 623 20200417111346
195.154.62.232 1 1 623 20200406091230
77.74.177.114 1 1 623 20200419175729
62.151.178.214 0 4 295 
34.70.214.22 1 1 623 20200404183119
46.45.185.189 1 1 623 20200411015904
209.159.155.93 1 1 623 20200411111356
34.223.110.219 1 1 623 20200416221858
34.220.14.15 1 1 623 20200419091442
18.237.78.104 1 1 623 20200401081003
52.88.6.139 1 1 623 20200403060452
142.93.87.106 1 1 623 20200407042923
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20200401 6 6 3738 6
20200402 12 12 7476 12
20200403 4 4 2492 3
20200404 7 7 4361 5
20200405 9 16 5510 5
20200406 4 4 2492 4
20200407 5 5 3115 5
20200408 14 14 8722 4
20200409 2 2 1246 2
20200410 4 4 2492 4
20200411 5 5 3115 5
20200412 3 3 1869 3
20200413 2 2 1246 2
20200414 4 4 2492 3
20200415 4 4 2492 4
20200416 3 3 1869 3
20200417 4 4 2492 4
20200418 2 2 1246 2
20200419 3 3 1869 3
20200420 4 4 2492 3
20200421 4 4 2492 4
20200422 3 3 1869 3
20200423 2 2 1246 2
20200424 2 2 1246 2
20200425 5 5 3115 5
20200426 2 2 1246 2
20200427 8 8 4984 4
20200428 2 2 1246 2
20200429 2 2 1246 2
20200430 3 3 1246 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 110
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 134 82236 111 111
END_SIDER
