AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/ramosoliver/tmp/awstats/awstats.ramosoliver.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2686                
POS_VISITOR 8192                
POS_DAY 12379               
POS_DOMAIN 3315                
POS_LOGIN 3706                
POS_ROBOT 3861                
POS_WORMS 4321                
POS_EMAILSENDER 4452                
POS_EMAILRECEIVER 4595                
POS_SESSION 13045               
POS_SIDER 13193               
POS_FILETYPES 4730                
POS_DOWNLOADS 4827                
POS_OS 5020                
POS_BROWSER 5255                
POS_SCREENSIZE 6043                
POS_UNKNOWNREFERER 6117                
POS_UNKNOWNREFERERBROWSER 6407                
POS_ORIGIN 6549                
POS_SEREFERRALS 6685                
POS_PAGEREFS 6838                
POS_SEARCHWORDS 6986                
POS_KEYWORDS 7147                
POS_MISC 2350                
POS_ERRORS 7215                
POS_CLUSTER 3562                
POS_SIDER_404 7301                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701092244 1 0 10793309514985
FirstTime 20200601033005
LastTime 20200630214615
LastUpdate 20200702004240 1 0 0 0 0
TotalVisits 119                 
TotalUnique 109                 
MonthHostsKnown 0                   
MonthHostsUnknown 111                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 623 4 7 2492
1 0 0 0 2 3 1246
2 0 0 0 8 11 2492
3 1 1 623 2 3 623
4 1 8 1149 3 5 623
5 11 11 6853 3 7 623
6 11 11 6853 4 7 2492
7 4 4 2492 3 4 1869
8 1 1 623 6 10 3115
9 48 48 29904 1 1 623
10 2 2 1246 14 18 623
11 2 2 1246 4 4 1869
12 2 2 1246 60 61 19313
13 0 0 0 4 7 2492
14 2 2 1246 7 13 3115
15 4 4 2492 31 31 623
16 5 5 3115 5 8 1869
17 4 4 1246 3 4 1869
18 6 6 3115 7 11 1869
19 15 15 9345 9 14 1869
20 12 12 6853 41 42 1869
21 5 5 3115 5 12 1246
22 5 5 3115 3 5 623
23 7 7 3738 8 13 3738
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 97 97 59185
cn 17 17 8722
ca 12 12 7476
ru 7 7 4361
gb 4 7 2723
se 3 3 1869
fr 2 2 1246
jp 1 1 623
la 1 1 623
kr 1 1 623
au 1 1 623
no 1 1 623
in 1 1 623
al 1 1 623
es 0 4 295
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
crawl 30 18690 20200630122925 0
AhrefsBot/ 24 14952 20200630160817 0
Googlebot/ 14 8722 20200625131424 0
bot[\s_+:,\.\;\/\\-] 12 7476 20200630120921 0
MJ12bot/ 7 4361 20200630060659 0
java 5 1869 20200628200241 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1246 20200614200017 0
DotBot/ 2 1246 20200605175819 0
curl 1 623 20200624065026 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 149 89712 0 0
txt 7 526 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/8145959C0511F56D408A504BD8D0CB8A.txt 6 0 462
/.well-known/pki-validation/5CAB37573E82D8D4FEE44D43B7477E32.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linuxandroid 5 5
win7 36 36
Unknown 22 15
macosx12 2 2
macosx9 1 1
macosx8 1 1
macosx 1 1
win10 46 46
winxp 6 6
winnt 3 3
macosx10 1 1
win8 1 1
macosx11 1 1
linux 30 30
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
mozilla 12 12
firefox52.0 1 1
msie7.0 6 6
firefox58.0 2 2
firefox59.0 1 1
msie6.0 2 2
msie9.0 18 18
chrome73.0.3683.90 3 3
chrome26.0.1410.65 1 1
chrome81.0.4044.122 4 4
chrome41.0.2227.0 1 1
msie10.0 1 1
opera12.16 1 1
chrome77.0.3865.90 2 2
chrome66.0.3359.181 29 29
chrome79.0.3945.0 1 1
chrome68.0.3440.106 17 17
chrome76.0.3809.71 4 4
firefox48.0 1 1
chrome78.0.3904.70 3 3
firefox47.0 3 3
Unknown 10 3
opera8.01 1 1
chrome75.0.3770.142 1 1
firefox53.0 1 1
msie8.0 5 5
chrome48.0.2564.97 1 1
chrome83.0.4103.97 2 2
chrome45.0.2454.94 1 1
chrome71.0.3578.98 2 2
chrome74.0.3729.131 2 2
firefox64.0 2 2
chrome49.0.2623.75 3 3
firefox57.0 6 6
chrome41.0.2224.3 1 1
chrome67.0.3396.87 1 1
chrome72.0.3626.109 3 3
chrome67.0.3396.99 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
COMODO_DCV 20200620045441
Mozilla/5.0_(compatible;_Dataprovider.com) 20200604193649
Go-http-client/1.1 20200625101011
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200601033005
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
COMODO_DCV 20200620045441
Go-http-client/1.1 20200625101011
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 134 141
From1 0 0
From2 5 5
From3 0 0
From4 10 10
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
amazon 4
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
amazon 4
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 201 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 42
/sito/ 2 -
/v1/ 2 -
/cms/ 2 -
/admin/ 2 -
/old-site/ 2 -
/temp/ 2 -
/2019/ 2 -
/bak/ 2 -
//wp-login.php 1 -
/cgi-bin/ 36 http://ramosoliver.cl/cgi-bin/
/wordpress/ 3 -
/new/ 3 -
/sitemap.xml 1 -
/wp/ 3 -
/backup/ 2 -
/home/ 2 -
/blog/ 3 -
/wp1/ 2 -
/dev/ 2 -
/wp2/ 2 -
/2020/ 2 -
/bk/ 2 -
/old-wp/ 2 -
/demo/ 2 -
/Telerik.Web.UI.WebResource.axd 1 -
/old/ 3 -
/v2/ 2 -
/wp-login.php 31 -
/wp-includes/images/rss.png 1 -
/images/ 1 -
/tmp/ 2 -
/site/ 2 -
/web/ 2 -
/humans.txt 3 -
/ads.txt 4 -
/+/ 2 -
/bitrix/admin/ 2 -
/test/ 3 -
/mysql/ 1 -
/2018/ 2 -
/robots.txt 53 -
/main/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 111
167.114.65.240 11 11 6853 20200604193640
176.113.115.222 5 5 3115 20200616223704
117.50.11.67 5 5 2492 20200628200241
117.50.101.161 5 5 2492 20200608182116
117.50.19.93 5 5 2492 20200618233311
65.154.226.100 4 4 2492 20200617071320
65.154.226.109 3 3 1869 20200627062726
35.230.49.100 2 2 1246 20200630214615
208.87.233.140 2 2 1246 20200627052127
51.89.201.9 2 2 1246 20200601201042
65.154.226.220 2 2 1246 20200627070622
34.71.133.85 2 2 1246 20200626202542
157.55.169.185 2 2 1246 20200617063634
54.187.98.252 2 2 1246 20200627062452
18.156.80.75 2 2 1246 20200623214214
173.255.116.36 2 2 1246 20200603151711
54.185.30.198 1 1 623 20200607093045
183.136.225.46 1 1 623 20200610055649
51.91.107.55 1 1 623 20200604193649
206.189.16.203 1 1 623 20200609112709
159.65.104.76 1 1 623 20200601164831
54.187.39.31 1 1 623 20200617062916
34.221.135.58 1 1 623 20200606091110
54.186.154.40 1 1 623 20200603093700
138.197.138.211 1 1 0 20200629170018
52.39.193.38 1 1 623 20200602201558
54.213.36.47 1 1 623 20200613093743
54.245.196.151 1 1 623 20200606091109
52.24.45.185 1 1 623 20200602201318
192.71.38.71 1 1 623 20200618140723
77.74.177.113 1 1 623 20200624153146
160.20.147.219 1 1 623 20200605182754
64.246.165.150 1 1 623 20200616191448
66.249.80.36 1 1 623 20200627052126
54.187.80.32 1 1 623 20200626092627
91.199.212.132 0 3 231 
34.223.50.62 1 1 623 20200617091535
34.212.33.172 1 1 623 20200605092621
52.43.239.50 1 1 623 20200620093727
34.221.227.37 1 1 623 20200617091534
204.13.201.138 1 1 623 20200627052127
31.171.152.102 1 1 623 20200619155618
34.220.125.111 1 1 623 20200627091312
65.155.30.101 1 1 623 20200617062808
107.178.194.134 1 1 623 20200607051928
34.214.156.65 1 1 623 20200609092716
100.20.122.57 1 1 623 20200615093333
18.236.234.12 1 1 623 20200601093156
101.4.60.64 1 1 623 20200621104518
34.215.150.134 1 1 623 20200613093742
54.148.93.140 1 1 623 20200623092337
34.217.130.208 1 1 623 20200616090726
107.189.10.93 1 1 623 20200627052501
54.203.241.68 1 1 623 20200608093943
34.214.227.251 1 1 623 20200630060204
217.170.205.14 1 1 623 20200602215318
54.186.16.87 1 1 623 20200625174918
192.71.126.175 1 1 623 20200610211133
34.210.186.19 1 1 623 20200625090928
62.210.5.253 1 1 623 20200621231558
115.89.74.126 1 1 623 20200627153211
54.202.175.231 1 1 623 20200605092622
173.255.206.130 1 1 623 20200625090715
54.202.56.62 1 1 623 20200604092045
52.26.244.227 1 1 623 20200622090708
54.191.37.232 1 1 623 20200616090727
62.210.10.77 1 1 623 20200621232906
86.135.191.89 1 1 623 20200607163208
34.213.103.199 1 1 623 20200609092714
35.167.124.203 1 1 623 20200614092337
54.200.87.49 1 1 623 20200602095958
54.71.11.20 1 1 623 20200603160049
54.187.173.17 1 1 623 20200607093044
52.11.167.190 1 1 623 20200612093220
52.32.107.42 1 1 623 20200608093942
54.203.138.39 1 1 623 20200629191722
64.233.172.33 1 1 623 20200607051927
54.189.129.60 1 1 623 20200602095957
62.151.178.214 0 4 295 
54.187.60.43 1 1 623 20200611092007
44.234.114.230 1 1 623 20200617090431
116.202.16.202 1 1 623 20200605083624
77.74.177.114 1 1 623 20200608170948
64.233.172.36 1 1 623 20200617052054
115.84.91.10 1 1 623 20200611092125
107.178.194.133 1 1 623 20200617052054
207.102.138.158 1 1 623 20200623190056
35.243.23.70 1 1 623 20200627052127
34.220.16.201 1 1 623 20200621093459
44.226.205.141 1 1 623 20200604092046
54.149.127.55 1 1 623 20200618092657
34.216.57.73 1 1 623 20200602201542
18.237.147.223 1 1 623 20200614092335
52.36.183.198 1 1 623 20200610094957
192.36.248.249 1 1 623 20200625101011
35.230.61.245 1 1 623 20200618161019
18.237.168.161 1 1 623 20200611092008
54.191.74.0 1 1 623 20200610094959
34.217.174.193 1 1 623 20200620091205
167.71.248.192 1 1 623 20200601033005
54.188.121.149 1 1 623 20200619094736
34.222.60.149 1 1 623 20200624091624
118.208.141.119 1 1 623 20200628120649
54.190.39.16 1 1 623 20200602201313
159.203.24.155 1 1 0 20200629170018
34.215.236.107 1 1 623 20200601093155
34.221.214.163 1 1 623 20200615093331
34.213.144.171 1 1 623 20200612093221
34.223.107.36 1 1 623 20200603093701
54.185.14.211 1 1 623 20200602201053
206.189.117.9 1 1 623 20200627140031
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20200601 6 6 3738 6
20200602 8 8 4984 8
20200603 5 5 3115 5
20200604 14 14 8722 4
20200605 4 4 2492 4
20200606 2 2 1246 2
20200607 10 10 6230 9
20200608 8 8 4361 4
20200609 4 4 2492 4
20200610 4 4 2492 4
20200611 3 3 1869 3
20200612 2 2 1246 2
20200613 2 2 1246 2
20200614 2 2 1246 2
20200615 2 2 1246 2
20200616 8 8 4984 4
20200617 11 11 6853 10
20200618 8 8 4361 4
20200619 2 2 1246 2
20200620 3 10 2395 3
20200621 4 4 2492 4
20200622 1 1 623 1
20200623 4 4 2492 3
20200624 2 2 1246 2
20200625 4 4 2492 4
20200626 3 3 1869 3
20200627 12 12 7476 11
20200628 6 6 3115 2
20200629 3 3 623 3
20200630 2 2 1246 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 119
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 149 89712 119 119
END_SIDER
