AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/ramosoliver/tmp/awstats/ssl/awstats.ramosoliver.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2677                
POS_VISITOR 7149                
POS_DAY 10293               
POS_DOMAIN 3213                
POS_LOGIN 3483                
POS_ROBOT 3638                
POS_WORMS 3840                
POS_EMAILSENDER 3971                
POS_EMAILRECEIVER 4114                
POS_SESSION 10925               
POS_SIDER 11083               
POS_FILETYPES 4249                
POS_DOWNLOADS 4331                
POS_OS 4379                
POS_BROWSER 4512                
POS_SCREENSIZE 4794                
POS_UNKNOWNREFERER 4868                
POS_UNKNOWNREFERERBROWSER 5487                
POS_ORIGIN 6016                
POS_SEREFERRALS 6148                
POS_PAGEREFS 6314                
POS_SEARCHWORDS 6462                
POS_KEYWORDS 6614                
POS_MISC 2341                
POS_ERRORS 6673                
POS_CLUSTER 3339                
POS_SIDER_404 6757                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601092117 1 0 10095196375314
FirstTime 0
LastTime 20210531092310
LastUpdate 20210602081410 1 0 0 0 0
TotalVisits 86                  
TotalUnique 83                  
MonthHostsKnown 0                   
MonthHostsUnknown 83                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 623 0 0 0
1 3 3 1246 0 0 0
2 1 1 623 0 0 0
3 1 1 623 0 0 0
4 2 2 1246 0 0 0
5 2 2 1246 5 5 0
6 2 2 623 1 1 623
7 1 1 623 0 0 0
8 0 0 0 0 0 0
9 52 52 32396 0 16 0
10 3 3 1246 0 2 0
11 1 1 623 1 1 623
12 2 2 1246 0 0 0
13 0 0 0 0 0 0
14 1 1 623 0 0 0
15 2 2 1246 0 0 0
16 0 0 0 0 0 0
17 5 5 3115 0 0 0
18 3 3 1246 1 1 0
19 0 0 0 0 0 0
20 1 1 0 0 0 0
21 2 2 1246 0 0 0
22 2 2 1246 1 1 623
23 1 1 623 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 79 79 48594
de 4 4 0
ru 2 2 1246
gr 2 2 1246
ca 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 2 1246 20210519223159 0
discover 1 623 20210509062335 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 88 51709 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win7 8 8
macosx 1 1
winxp 2 2
win10 21 21
linux 43 43
Unknown 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
msie6.0 2 2
chrome74.0.3729.169 1 1
chrome71.0.3578.98 2 2
chrome66.0.3359.181 14 14
mozilla 2 2
chrome88.0.4324.146 4 4
chrome42.0.2311.90 8 8
Unknown 11 11
chrome74.0.3729.131 1 1
chrome83.0.4103.97 42 42
chrome58.0.3029.110 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210527155329
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505001717
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210529055322
fasthttp 20210503220551
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
fasthttp 20210503220551
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210529055322
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210527155329
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 80 80
From1 0 0
From2 8 8
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 6 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/.env 1 -
/ 1 -
/api/.env 1 -
/application/.env 1 -
/.git/config 1 -
/dev/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 83
138.246.253.24 4 4 0 20210528185523
54.185.79.128 2 2 1246 20210512214407
34.222.213.157 2 2 1246 20210531091849
52.25.100.171 1 1 623 20210525091829
52.42.7.231 1 1 623 20210528091524
18.168.199.188 1 1 623 20210523182943
198.50.163.54 1 1 623 20210527172344
34.221.161.162 1 1 623 20210510093426
52.39.223.252 1 1 623 20210526094708
54.214.123.205 1 1 623 20210521092323
107.150.59.245 1 1 623 20210502050929
52.11.206.75 1 1 623 20210529093525
93.159.230.28 1 1 623 20210527175611
52.34.190.58 1 1 623 20210524095538
34.215.230.37 1 1 623 20210531092310
35.180.122.152 1 1 0 20210519202306
107.150.63.170 1 1 623 20210528043103
34.96.130.20 1 1 623 20210514125542
18.237.55.39 1 1 623 20210526093647
54.71.17.37 1 1 623 20210527091547
35.165.131.46 1 1 623 20210511091940
52.38.158.234 1 1 623 20210527091143
52.43.18.42 1 1 623 20210516092352
54.187.192.167 1 1 623 20210517093528
198.204.240.245 1 1 623 20210507182641
54.191.129.128 1 1 623 20210520095750
34.219.199.17 1 1 623 20210509093602
35.164.253.242 1 1 623 20210515092906
34.212.80.165 1 1 623 20210513092030
34.96.130.12 1 1 623 20210511024101
34.77.162.18 1 1 623 20210504150901
35.162.138.174 1 1 623 20210512091324
92.118.160.1 1 1 623 20210529055322
92.118.160.17 1 1 623 20210523230317
52.13.45.61 1 1 623 20210523093831
54.200.89.39 1 1 623 20210527091047
34.77.162.13 1 1 623 20210521075726
54.190.180.185 1 1 623 20210522095002
165.227.107.94 1 1 623 20210504225042
34.217.52.48 1 1 623 20210529092911
34.217.83.192 1 1 623 20210510093243
34.214.148.20 1 1 623 20210524101739
54.214.138.123 1 1 623 20210502093157
54.81.26.93 1 1 623 20210514120306
35.165.180.31 1 1 623 20210531090930
54.184.235.7 1 1 623 20210504095258
34.221.226.84 1 1 623 20210525091140
167.99.60.132 1 1 623 20210505001717
52.37.112.71 1 1 623 20210512091351
107.150.59.242 1 1 623 20210514034854
54.184.158.52 1 1 623 20210526094603
192.151.156.188 1 1 623 20210518141055
34.219.179.214 1 1 623 20210522100419
139.99.252.98 1 1 623 20210527172346
34.209.138.138 1 1 623 20210510093546
50.112.184.112 1 1 623 20210526092701
107.150.59.244 1 1 623 20210509061709
34.210.26.69 1 1 623 20210506093052
34.219.215.255 1 1 623 20210527094333
34.86.35.11 1 1 623 20210517175112
69.30.225.102 1 1 623 20210528010003
52.41.130.81 1 1 623 20210505092721
54.245.151.10 1 1 623 20210523094346
34.211.249.100 1 1 623 20210514094529
54.190.35.216 1 1 623 20210513092102
34.213.205.83 1 1 623 20210513092113
54.202.164.255 1 1 623 20210521091625
34.96.130.32 1 1 623 20210508042424
54.212.187.138 1 1 623 20210518095719
34.208.159.28 1 1 623 20210519095705
34.219.247.11 1 1 623 20210519095413
18.133.184.150 1 1 623 20210503220551
34.86.35.18 1 1 623 20210525010904
192.151.156.187 1 1 623 20210513114723
34.214.147.108 1 1 623 20210512092101
34.221.182.202 1 1 623 20210526092540
54.184.202.214 1 1 623 20210529092830
34.219.200.95 1 1 623 20210520095558
44.229.15.130 1 1 623 20210507092850
34.220.82.31 1 1 623 20210507095126
34.219.177.3 1 1 623 20210507092915
34.77.162.28 1 1 623 20210527155329
77.74.177.114 1 1 623 20210513175548
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20210502 2 2 1246 2
20210503 1 1 623 1
20210504 3 3 1869 3
20210505 2 2 1246 2
20210506 1 1 623 1
20210507 4 4 2492 4
20210508 2 2 623 2
20210509 2 2 1246 2
20210510 3 3 1869 3
20210511 2 2 1246 2
20210512 5 5 3115 4
20210513 5 5 3115 5
20210514 5 5 2492 5
20210515 1 1 623 1
20210516 1 1 623 1
20210517 2 2 1246 2
20210518 2 2 1246 2
20210519 3 3 1246 3
20210520 3 3 1246 3
20210521 3 3 1869 3
20210522 2 2 1246 2
20210523 4 4 2492 4
20210524 2 2 1246 2
20210525 3 3 1869 3
20210526 5 5 3115 5
20210527 8 8 4984 8
20210528 4 4 1869 4
20210529 4 4 2492 4
20210531 4 4 2492 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 85
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 83 48594 81 81
// 5 3115 5 5
END_SIDER
