AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/ramosoliver/tmp/awstats/ssl/awstats.ramosoliver.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2690                
POS_VISITOR 7009                
POS_DAY 10219               
POS_DOMAIN 3210                
POS_LOGIN 3469                
POS_ROBOT 3624                
POS_WORMS 3756                
POS_EMAILSENDER 3887                
POS_EMAILRECEIVER 4030                
POS_SESSION 10833               
POS_SIDER 10990               
POS_FILETYPES 4165                
POS_DOWNLOADS 4247                
POS_OS 4295                
POS_BROWSER 4416                
POS_SCREENSIZE 4658                
POS_UNKNOWNREFERER 4732                
POS_UNKNOWNREFERERBROWSER 5327                
POS_ORIGIN 5832                
POS_SEREFERRALS 5964                
POS_PAGEREFS 6130                
POS_SEARCHWORDS 6278                
POS_KEYWORDS 6430                
POS_MISC 2354                
POS_ERRORS 6489                
POS_CLUSTER 3325                
POS_SIDER_404 6574                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701115256 1 0 11644151017985
FirstTime 20210601092117
LastTime 20210630110516
LastUpdate 20210702081220 1 0 0 0 0
TotalVisits 91                  
TotalUnique 85                  
MonthHostsKnown 0                   
MonthHostsUnknown 85                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 1 1 623 0 0 0
2 2 2 623 5 5 0
3 1 1 623 2 2 0
4 1 1 623 0 0 0
5 0 0 0 0 0 0
6 2 2 1246 0 0 0
7 2 2 623 5 5 0
8 1 1 623 0 0 0
9 68 68 42364 0 15 0
10 3 3 1869 2 3 0
11 2 2 623 0 0 0
12 0 0 0 0 0 0
13 0 0 0 5 5 0
14 3 3 1869 0 0 0
15 0 0 0 0 0 0
16 1 1 623 0 0 0
17 2 2 1246 2 2 0
18 1 1 623 5 5 0
19 0 0 0 1 1 0
20 1 1 623 2 2 0
21 2 2 623 0 0 0
22 0 0 0 1 1 0
23 1 1 623 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 84 84 51709
gr 5 5 3115
de 3 3 0
ru 2 2 1246
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 94 56070 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
Unknown 16 16
win10 6 6
win7 2 2
linux 69 69
macosx 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 9
chrome83.0.4103.97 67 67
chrome73.0.3683.103 1 1
mozilla 2 2
chrome74.0.3729.131 1 1
chrome88.0.4324.146 3 3
chrome42.0.2311.90 2 2
chrome89.0.4389.82 2 2
Unknown 14 14
chrome71.0.3578.98 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603143259
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627205530
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630110516
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630110516
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627205530
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 92 92
From1 0 0
From2 2 2
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 30 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/ 8 -
/.git/config 1 -
/public/.env 4 -
/vendor/.env 4 -
/storage/.env 4 -
/wp-login.php 1 http://www.google.com.hk
/.env 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 85
35.165.180.31 3 3 1869 20210607091624
138.246.253.24 3 3 0 20210618071421
54.202.255.233 2 2 1246 20210615094224
208.87.129.67 2 2 1246 20210604103311
34.219.28.92 2 2 1246 20210610094651
34.96.130.10 2 2 1246 20210623032344
92.118.160.13 2 2 1246 20210620065214
54.201.237.110 1 1 623 20210607091526
52.32.165.44 1 1 623 20210620092135
34.77.162.23 1 1 623 20210602083945
54.244.166.191 1 1 623 20210606090635
54.201.137.160 1 1 623 20210611092908
34.213.161.236 1 1 623 20210605091430
54.244.60.77 1 1 623 20210625092113
35.163.253.56 1 1 623 20210601093719
34.220.64.58 1 1 623 20210617093331
34.77.162.28 1 1 623 20210628215525
52.26.178.98 1 1 623 20210624094401
34.77.162.5 1 1 623 20210625090309
35.160.8.54 1 1 623 20210621092656
54.203.171.22 1 1 623 20210620092258
54.213.246.195 1 1 623 20210626093845
34.220.13.221 1 1 623 20210610092605
34.219.45.243 1 1 623 20210627092534
54.213.163.179 1 1 623 20210629092931
92.118.160.9 1 1 623 20210615045849
34.220.7.54 1 1 623 20210630093402
34.211.149.251 1 1 623 20210611093238
18.237.136.172 1 1 623 20210624094426
18.236.227.221 1 1 623 20210618092406
18.236.191.55 1 1 623 20210625092048
34.212.191.45 1 1 623 20210623093159
34.77.162.25 1 1 623 20210609022454
54.200.160.164 1 1 623 20210612091642
18.237.13.238 1 1 623 20210620092225
54.214.176.66 1 1 623 20210616090911
54.244.20.65 1 1 623 20210628093115
18.168.151.18 1 1 623 20210611064355
54.244.210.213 1 1 623 20210630093520
54.213.165.228 1 1 623 20210603091441
34.222.72.64 1 1 623 20210629092811
34.209.251.180 1 1 623 20210626093748
52.43.175.181 1 1 623 20210607092547
34.221.206.101 1 1 623 20210616090809
34.214.183.181 1 1 623 20210623093537
65.0.179.234 1 1 0 20210607025301
34.216.153.50 1 1 623 20210608101637
52.12.5.121 1 1 623 20210615094211
52.26.248.202 1 1 623 20210607091332
35.162.92.160 1 1 623 20210616090812
54.212.110.174 1 1 623 20210603091704
54.203.3.145 1 1 623 20210609092425
52.43.20.206 1 1 623 20210601093748
92.118.160.57 1 1 623 20210627205530
35.166.208.136 1 1 623 20210623093307
34.222.2.88 1 1 623 20210623093611
35.163.56.126 1 1 623 20210617093413
54.188.142.147 1 1 623 20210626093811
161.35.137.17 1 1 623 20210603142719
92.118.160.1 1 1 623 20210626185520
34.96.130.15 1 1 623 20210618073431
77.74.177.113 1 1 623 20210624175621
34.86.35.10 1 1 623 20210630110516
35.160.229.29 1 1 623 20210622091405
54.202.94.83 1 1 623 20210604092313
192.151.156.190 1 1 623 20210601142208
69.197.185.134 1 1 623 20210608093942
35.162.221.16 1 1 623 20210626093912
52.32.64.52 1 1 623 20210626093815
34.212.30.116 1 1 623 20210618092347
52.26.239.38 1 1 623 20210626093922
93.159.230.28 1 1 623 20210610175615
35.164.153.80 1 1 623 20210605091330
34.217.176.162 1 1 623 20210628093038
34.220.26.12 1 1 623 20210604092157
34.86.35.11 1 1 623 20210615012455
54.202.206.157 1 1 623 20210602094613
52.39.239.36 1 1 623 20210629092826
35.161.108.191 1 1 623 20210620092122
54.202.184.196 1 1 623 20210619092011
174.138.60.217 1 1 623 20210603143259
54.213.103.21 1 1 623 20210601092117
34.220.32.60 1 1 623 20210622091035
54.201.151.57 1 1 623 20210608091914
18.236.153.60 1 1 623 20210615094254
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210601 4 4 2492 4
20210602 3 3 1869 3
20210603 4 4 2492 4
20210604 7 7 3738 6
20210605 2 2 1246 2
20210606 2 2 1246 2
20210607 5 5 2492 5
20210608 3 3 1869 3
20210609 2 2 1246 2
20210610 5 5 2492 4
20210611 3 3 1869 3
20210612 1 1 623 1
20210615 6 6 3738 5
20210616 3 3 1869 3
20210617 2 2 1246 2
20210618 4 4 1869 4
20210619 1 1 623 1
20210620 5 5 3115 5
20210621 1 1 623 1
20210622 2 2 1246 2
20210623 5 5 3115 5
20210624 3 3 1869 3
20210625 3 3 1869 3
20210626 7 7 4361 7
20210627 2 2 1246 2
20210628 3 3 1869 3
20210629 3 3 1869 3
20210630 3 3 1869 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 2
0s-30s 89
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 94 56070 91 91
END_SIDER
